KRYSTAL DMS software, completely written in JAVA Technologies and supports Oracle, Microsoft SQL Server, MySQL, Apache Derby, and PostGRE SQL on any JAVA enabled Operating System.
It is build in Java and uses an XML and JSON interface to exchange documents, hence it is fully platform independent: all Windows Servers, UNIX Servers and all IBM e-Servers are supported.
Since almost every KRYSTAL DMS - Enterprise Edition deployment is unique, it is very difficult to provide generic hardware recommendations. Below you will find the absolute minimum requirements and a set of examples for a basic setup without any heavy usage integrations. We recommend using virtualization in order to easily scale CPU and memory based on actual load.
KRYSTAL DMS - Enterprise Edition will be deployed on the server system which will be running Web Server, Application Server with Storage and Database all on Single Physical Server or Virtual Server.
Requirements | 10 Users | 25 Users | 50 Users | 100 Users |
---|---|---|---|---|
No of CPU Cores | 4 | 8 | 12 | 16 |
CPU Speed | 3.0 GHz+ | 3.0 GHz+ | 2.8 GHz+ | 2.4 GHz+ |
Memory | 8GB | 16GB | 32GB | 64GB |
Application Storage | 10 GB | |||
Document Storage* | As per business needs | |||
Operating System (Any One) |
|
|||
Database Software (Any One) |
|
KRYSTAL DMS - Enterprise Edition will be deployed on the server system which will be running Web Server, Application Server with Storage on One Physical Server or Virtual Server and Database Server on another Physical or Virtual Server.
Application Server + Web Server
Requirements | 10 Users | 25 Users | 50 Users | 100 Users |
---|---|---|---|---|
No of CPU Cores | 2 | 4 | 6 | 8 |
CPU Speed | 3.0 GHz+ | 3.0 GHz+ | 2.8 GHz+ | 2.4 GHz+ |
Memory | 4GB | 8GB | 16GB | 32GB |
Application Storage | 10 GB | |||
Document Storage* | As per business needs | |||
Operating System (Any One) |
|
Database Server
Requirements | 10 Users | 25 Users | 50 Users | 100 Users |
---|---|---|---|---|
No of CPU Cores | 2 | 4 | 6 | 8 |
CPU Speed | 3.0 GHz+ | 3.0 GHz+ | 2.8 GHz+ | 2.4 GHz+ |
Memory | 4GB | 8GB | 16GB | 32GB |
Operating System (Any One) |
|
|||
Database Software (Any One) |
|
KRYSTAL DMS - Enterprise Edition will be deployed on the server system which will be running Web Server on One Physical Server or Virtual Server, Application Server with Storage on second Physical Server or Virtual Server and Database Server on third Physical or Virtual Server.
Web Server
Requirements | 10 Users | 25 Users | 50 Users | 100 Users |
---|---|---|---|---|
No of CPU Cores | 2 | 2 | 2 | 4 |
CPU Speed | 3.0 GHz+ | 3.0 GHz+ | 2.8 GHz+ | 2.4 GHz+ |
Memory | 4GB | 4GB | 8GB | 8GB |
Application Storage | 10 GB | |||
Operating System (Any One) |
|
|||
Web Server(Any One) |
|
Application Server
Requirements | 10 Users | 25 Users | 50 Users | 100 Users |
---|---|---|---|---|
No of CPU Cores | 2 | 4 | 6 | 8 |
CPU Speed | 3.0 GHz+ | 3.0 GHz+ | 2.8 GHz+ | 2.4 GHz+ |
Memory | 4GB | 8GB | 16GB | 32GB |
Application Storage | 10 GB | |||
Document Storage* | As per business needs | |||
Operating System (Any One) |
|
Database Server
Requirements | 10 Users | 25 Users | 50 Users | 100 Users |
---|---|---|---|---|
No of CPU Cores | 2 | 4 | 6 | 8 |
CPU Speed | 3.0 GHz+ | 3.0 GHz+ | 2.8 GHz+ | 2.4 GHz+ |
Memory | 4GB | 8GB | 16GB | 32GB |
Operating System (Any One) |
|
|||
Database Software (Any One) |
|
* Please Note: Documents can also be stored within Database System or on Additional Storage System as per requirements
Supported Browsers
- Google Chrome 90.0 or higher
- Microsoft Edge 90.0 or higher
- Mozilla Firefox 90.0 or higher
- Apple Safari 6.0 or higher
- Microsoft Internet Explorer 11 or higher